Subscription Plans
You can use Mintify for free but our premium features are only available by purchasing our NFT or by opting in for one of our subscription plans.
Get 25% off your plan by holding the Mintify Lite Pass NFT
Free | Degen | Pro/Quant | NFT | |
---|---|---|---|---|
Monthly Fee | - | Ξ0.03/mo | Ξ0.09/mo | - |
⚡️ Core Features | | | | |
Smart Notifications | ✅ | ✅ | ✅ | ✅ |
Collection Analytics | 24h to 60d | Real-time to All-Time | Real-time to All-Time | Real-time to All-Time |
Market & Indexes | ✅ | ✅ | ✅ | ✅ |
Collection Comparison | ✅ | ✅ | ✅ | ✅ |
Customizable Profiles | ✅ | ✅ | ✅ | ✅ |
ROI Calculator | ✅ | ✅ | ✅ | ✅ |
⚡️ Trading | | | | |
Trending Collections | 1h-30d | Real-Time to 30d | Real-Time to All-time | Real-Time to All-time |
Quick-Buy/Sweep | ✅ | ✅ | ✅ | ✅ |
Wallet Insights | ✅ | ✅ | ✅ | ✅ |
Revealing Soon | — | ✅ | ✅ | ✅ |
Instant Traits/Rankings | — | ✅ | ✅ | ✅ |
Predictive Analytics | — | — | ✅ | ✅ |
Deal Finder | — | — | ✅ | ✅ |
⚡️ Tools | | | | |
Holder Analytics | — | ✅ | ✅ | ✅ |
Charting Tools | — | ✅ | ✅ | ✅ |
Discord Alpha Calls | — | ✅ | ✅ | ✅ |
Deep Dive Reports | — | ✅ | ✅ | ✅ |
Real-time Alerts | — | ✅ | ✅ | ✅ |
1-Click WL | — | — | ✅ | ✅ |
SuperNode | — | — | ✅ | ✅ |
Discord Bots/Tools | — | — | ✅ | ✅ |
Wallet Explorer | — | — | ✅ | ✅ |
Wallet Tracker | — | — | ✅ | ✅ |
Wallet Analytics (Historical Trades) | — | — | ✅ | ✅ |
*By purchasing any of the above plans you agree to our Terms of use. The plans are non-refundable and the monthly Quarterly, and annual price might change before your renewal.
*We’ll notify you via email as well as with in-platform notifications when your renewal is due.